- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
17 | +10 | -4.54 | 45.18 | 45.18 |
22 | +10 | -4.43 | 46.43 | 46.43 |
18 | +9 | -5.54 | 35.17 | 35.17 |
2 | +7 | -3.81 | 54.24 | 36.16 |
8 | +4 | -3.63 | 56.72 | 56.72 |
| Win | 2Up | 0.00 | 39.14 | 4.35 |
| Loss | 4Dn | 0.00 | 22.49 | 2.50 |
| Tie | Tied | 0.00 | 29.78 | 3.31 |
28 | +10 | -7.91 | 19.48 | 19.48 |
48 | +15 | -6.04 | 19.71 | 19.71 |
Total
Rounds: 23Weighting: 7.00
Total (w) Points: 268.99
38.43