- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
36 | +16 | -4.57 | 55.03 | 73.38 |
12 | +3 | -5.15 | 38.77 | 38.77 |
33 | +8 | -7.25 | 22.97 | 22.97 |
35 | +24 | -11.38 | 6.79 | 4.53 |
17 | +7 | -5.56 | 35.00 | 35.00 |
12 | +6 | -4.54 | 45.13 | 45.13 |
21 | +11 | -6.68 | 26.45 | 26.45 |
49 | +12 | -6.96 | 24.15 | 16.10 |
44 | +5 | -7.41 | 22.03 | 22.03 |
26 | +5 | -5.91 | 32.08 | 32.08 |
17 | -2 | -5.69 | 33.88 | 22.59 |
Total
Rounds: 32Weighting: 10.33
Total (w) Points: 339.02
32.81