- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
10 | +12 | -16.53 | 2.50 | 0.83 |
30 | +37 | -22.16 | 0.61 | 0.41 |
14 | +35 | -15.90 | 2.93 | 2.93 |
| Loss | 3Dn | 0.00 | 1.19 | 0.13 |
| Loss | 3Dn | 0.00 | 1.33 | 0.15 |
10 | +27 | -13.70 | 5.07 | 3.38 |
21 | +27 | -17.79 | 1.83 | 1.22 |
16 | +20 | -18.32 | 1.60 | 1.07 |
14 | +25 | -18.96 | 1.36 | 0.91 |
22 | +32 | -20.49 | 0.93 | 0.62 |
Total
Rounds: 18Weighting: 5.56
Total (w) Points: 11.64
2.10