- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
78 | +34 | -9.03 | 14.72 | 19.63 |
73 | N/A | -7.42 | 22.00 | 14.67 |
90 | N/A | -5.24 | 12.64 | 12.64 |
20 | +9 | -5.50 | 35.52 | 35.52 |
3 | +3 | -2.75 | 70.62 | 47.08 |
4 | -3 | -3.90 | 52.97 | 52.97 |
2 | -9 | -3.99 | 51.83 | 34.55 |
2 | -14 | -3.52 | 58.33 | 58.33 |
11 | +2 | -4.87 | 41.63 | 41.63 |
Total
Rounds: 24Weighting: 8.33
Total (w) Points: 317.03
38.04