- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
36 | +25 | -9.39 | 13.44 | 13.44 |
7 | +9 | -10.84 | 9.35 | 6.23 |
50 | +21 | -12.28 | 6.53 | 2.90 |
3 | +3 | -3.05 | 65.61 | 43.74 |
76 | +27 | -14.49 | 3.76 | 2.50 |
37 | +23 | -10.72 | 9.64 | 6.43 |
37 | +1 | -6.96 | 24.70 | 16.47 |
6 | +3 | -5.82 | 32.84 | 32.84 |
15 | +1 | -3.53 | 43.10 | 28.73 |
1 | +1 | -6.16 | 30.10 | 20.07 |
25 | +17 | -9.12 | 14.37 | 14.37 |
Total
Rounds: 26Weighting: 8.11
Total (w) Points: 187.72
23.14