- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
36 | +25 | -9.44 | 13.29 | 13.29 |
7 | +9 | -10.89 | 9.25 | 6.16 |
50 | +21 | -12.33 | 6.45 | 2.87 |
3 | +3 | -3.09 | 64.86 | 43.24 |
76 | +27 | -14.54 | 3.71 | 2.48 |
37 | +23 | -10.77 | 9.52 | 6.35 |
37 | +1 | -7.00 | 24.42 | 16.28 |
6 | +3 | -5.86 | 32.47 | 32.47 |
15 | +1 | -3.58 | 42.59 | 28.39 |
1 | +1 | -6.21 | 29.80 | 19.86 |
25 | +17 | -9.17 | 14.21 | 14.21 |
Total
Rounds: 26Weighting: 8.11
Total (w) Points: 185.60
22.88