- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
46 | +23 | -12.64 | 5.96 | 5.96 |
30 | +8 | -9.09 | 14.48 | 14.48 |
17 | +14 | -11.36 | 8.22 | 5.48 |
24 | +15 | -8.24 | 17.94 | 17.94 |
15 | +4 | -8.95 | 15.02 | 10.01 |
15 | +8 | -9.19 | 14.14 | 9.43 |
21 | +18 | -12.14 | 6.75 | 6.75 |
24 | +14 | -10.24 | 10.87 | 7.25 |
34 | +13 | -7.90 | 19.49 | 13.00 |
19 | +6 | -6.78 | 25.79 | 11.46 |
Total
Rounds: 24Weighting: 7.78
Total (w) Points: 101.76
13.08