- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 1, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Loss | 3&2 | - | 15.01 | 1.67 |
| Loss | 1Dn | - | 13.33 | 1.48 |
| Loss | 3&1 | - | 14.01 | 1.56 |
4 | +8 | -6.07 | 30.81 | 20.54 |
14 | +8 | -8.74 | 15.81 | 15.81 |
46 | +12 | -8.28 | 17.72 | 17.72 |
8 | +5 | -5.15 | 38.78 | 25.86 |
15 | +8 | -10.35 | 10.57 | 7.05 |
25 | +8 | -9.22 | 14.02 | 14.02 |
35 | +11 | -11.11 | 8.74 | 5.83 |
Total
Rounds: 20Weighting: 6.00
Total (w) Points: 111.54
18.59