- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
17 | +2 | 0.34 | 53.98 | 53.98 |
14 | -2 | 0.42 | 54.98 | 54.98 |
9 | +1 | -0.35 | 45.42 | 45.42 |
16 | -3 | -0.48 | 43.93 | 43.93 |
11 | +8 | 0.03 | 49.94 | 49.94 |
1 | -18 | 3.44 | 117.14 | 117.14 |
1 | -15 | 3.45 | 117.44 | 117.44 |
6 | -4 | 1.74 | 76.55 | 51.04 |
20 | +2 | -1.79 | 31.67 | 31.67 |
1 | -13 | 2.09 | 83.53 | 83.53 |
23 | E | -0.04 | 49.02 | 49.02 |
56 | +11 | -3.19 | 22.33 | 22.33 |
31 | -4 | -2.38 | 27.30 | 27.30 |
Total
Rounds: 38Weighting: 12.67
Total (w) Points: 747.72
59.03