- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
73 | +13 | -6.01 | 15.68 | 15.68 |
| Loss | 2Dn | 0.00 | 14.78 | 1.64 |
25 | +18 | -7.05 | 12.11 | 12.11 |
40 | +10 | -5.38 | 18.39 | 18.39 |
25 | +11 | -6.64 | 13.40 | 13.40 |
16 | -1 | -4.05 | 25.61 | 25.61 |
6 | +4 | -4.16 | 24.91 | 24.91 |
17 | -2 | -4.03 | 25.77 | 25.77 |
41 | +23 | -8.86 | 7.69 | 7.69 |
5 | -2 | -3.55 | 29.02 | 29.02 |
51 | +11 | -7.04 | 12.14 | 8.10 |
11 | +4 | -3.61 | 28.62 | 28.62 |
28 | +11 | -5.88 | 16.22 | 16.22 |
Total
Rounds: 37Weighting: 11.78
Total (w) Points: 227.15
19.29