- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
135 | N/A | -10.67 | 10.82 | 7.21 |
3 | +18 | -9.87 | 13.23 | 13.23 |
2 | +6 | -10.20 | 12.19 | 4.06 |
21 | +11 | -10.80 | 10.47 | 6.98 |
8 | +30 | -13.85 | 4.89 | 4.89 |
| Loss | 3Dn | 0.00 | 11.70 | 1.30 |
| Win | 2Up | 0.00 | 15.09 | 1.68 |
19 | +23 | -12.92 | 6.16 | 4.11 |
34 | +15 | -10.63 | 10.93 | 7.29 |
2 | +7 | -7.54 | 23.70 | 15.80 |
4 | +8 | -9.04 | 16.25 | 10.83 |
24 | +14 | -13.17 | 5.79 | 5.79 |
4 | +10 | -8.16 | 20.25 | 13.50 |
1 | +2 | -4.13 | 55.56 | 37.04 |
Total
Rounds: 28Weighting: 8.89
Total (w) Points: 133.71
15.04