- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
22 | +29 | -11.90 | 7.97 | 7.97 |
4 | +21 | -14.57 | 4.09 | 2.72 |
34 | +41 | -15.37 | 3.34 | 3.34 |
27 | +27 | -15.48 | 3.25 | 2.17 |
27 | +41 | -17.93 | 1.76 | 1.76 |
50 | +27 | -12.47 | 6.91 | 6.91 |
23 | +13 | -14.31 | 4.36 | 1.45 |
58 | +34 | -11.36 | 9.11 | 9.11 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 35.43
5.31