- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
22 | +29 | -11.84 | 8.07 | 8.07 |
4 | +21 | -14.40 | 4.26 | 2.84 |
34 | +41 | -15.31 | 3.39 | 3.39 |
27 | +27 | -15.31 | 3.39 | 2.26 |
27 | +41 | -17.90 | 1.78 | 1.78 |
50 | +27 | -12.40 | 7.02 | 7.02 |
23 | +13 | -14.28 | 4.39 | 1.46 |
58 | +34 | -11.38 | 9.05 | 9.05 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 35.87
5.38