- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | +9 | -7.78 | 20.09 | 13.39 |
1 | -3 | -3.38 | 60.34 | 60.34 |
2 | +4 | -4.67 | 43.70 | 29.14 |
7 | +7 | -5.17 | 38.57 | 25.71 |
3 | E | -6.74 | 26.05 | 17.37 |
13 | -3 | -4.95 | 40.76 | 27.17 |
2 | -1 | -4.45 | 46.23 | 30.82 |
21 | +5 | -6.25 | 29.46 | 19.64 |
12 | +8 | -7.62 | 20.90 | 13.93 |
2 | +2 | -6.77 | 25.89 | 17.26 |
1 | -8 | -5.88 | 32.32 | 21.55 |
Total
Rounds: 25Weighting: 7.67
Total (w) Points: 276.32
36.04