- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 6, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
27 | +40 | -16.08 | 2.80 | 2.80 |
20 | +31 | -14.53 | 4.12 | 4.12 |
12 | +21 | -13.84 | 4.90 | 4.90 |
14 | +33 | -11.15 | 9.61 | 9.61 |
25 | +37 | -12.85 | 6.28 | 6.28 |
26 | +37 | -16.20 | 2.72 | 2.72 |
21 | +31 | -12.24 | 7.31 | 7.31 |
2 | +21 | -14.61 | 4.05 | 2.70 |
36 | +46 | -13.99 | 4.73 | 4.73 |
Total
Rounds: 26Weighting: 8.67
Total (w) Points: 45.15
5.21