- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
26 | +5 | 0.24 | 52.65 | 70.20 |
39 | +5 | -1.43 | 34.66 | 34.66 |
8 | +4 | 1.96 | 80.84 | 80.84 |
26 | +1 | -0.59 | 42.76 | 42.76 |
13 | +2 | -0.31 | 45.86 | 45.86 |
42 | +11 | -4.60 | 15.69 | 15.69 |
10 | -2 | -0.86 | 39.98 | 39.98 |
28 | +12 | -0.40 | 44.77 | 44.77 |
12 | -7 | 0.61 | 57.71 | 57.71 |
30 | +3 | 0.77 | 60.05 | 60.05 |
40 | +10 | -2.71 | 25.17 | 25.17 |
Total
Rounds: 34Weighting: 11.33
Total (w) Points: 517.69
45.68