- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 1, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | +4 | 1.99 | 81.47 | 81.47 |
26 | +1 | -0.64 | 42.16 | 42.16 |
13 | +2 | -0.31 | 45.85 | 45.85 |
42 | +11 | -4.60 | 15.70 | 15.70 |
10 | -2 | -0.80 | 40.54 | 40.54 |
28 | +12 | -0.27 | 46.34 | 46.34 |
12 | -7 | 0.68 | 58.78 | 58.78 |
30 | +3 | 0.81 | 60.71 | 60.71 |
40 | +10 | -2.66 | 25.49 | 25.49 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 417.02
46.34