- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | +24 | -15.17 | 3.51 | 2.34 |
25 | +39 | -17.18 | 2.13 | 2.13 |
24 | +41 | -13.86 | 4.88 | 4.88 |
25 | +37 | -12.82 | 6.33 | 6.33 |
25 | +25 | -18.07 | 1.70 | 1.13 |
8 | +21 | -16.71 | 2.39 | 1.60 |
2 | +7 | -12.61 | 6.66 | 2.96 |
1 | +6 | -10.65 | 10.89 | 7.26 |
2 | +6 | -9.02 | 16.36 | 5.45 |
Total
Rounds: 20Weighting: 6.44
Total (w) Points: 34.08
5.29