- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
5 | +3 | -2.38 | 27.31 | 27.31 |
40 | +15 | -4.43 | 16.37 | 16.37 |
| Loss | 3&2 | 0.00 | 19.76 | 2.20 |
33 | +5 | -3.61 | 20.07 | 20.07 |
14 | -1 | -1.99 | 30.12 | 30.12 |
37 | +3 | -3.51 | 20.58 | 20.58 |
2 | -13 | 0.51 | 56.21 | 56.21 |
34 | +4 | -2.90 | 24.01 | 24.01 |
27 | +12 | -4.47 | 16.22 | 16.22 |
4 | -8 | 0.24 | 52.65 | 52.65 |
15 | -4 | -3.19 | 22.34 | 22.34 |
8 | -7 | -2.55 | 26.18 | 26.18 |
Total
Rounds: 34Weighting: 11.11
Total (w) Points: 314.25
28.28