- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
43 | N/A | -11.89 | 7.20 | 2.40 |
15 | +14 | -15.78 | 2.72 | 0.30 |
10 | +6 | -10.36 | 10.55 | 1.17 |
| Win | 4Up | 0.00 | 19.16 | 2.13 |
| Win | 6Up | 0.00 | 14.54 | 1.62 |
| Win | 4Up | 0.00 | 10.93 | 1.21 |
7 | +3 | -8.24 | 17.92 | 1.99 |
25 | +11 | -9.92 | 11.76 | 7.84 |
68 | +20 | -10.30 | 10.71 | 10.71 |
5 | +7 | -10.83 | 9.39 | 1.04 |
Total
Rounds: 13Weighting: 2.78
Total (w) Points: 30.42
10.95