- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
78 | N/A | -11.56 | 8.67 | 5.78 |
12 | +12 | -8.54 | 18.42 | 18.42 |
25 | +8 | -8.54 | 18.42 | 18.42 |
43 | +36 | -11.33 | 9.17 | 9.17 |
47 | +25 | -10.30 | 11.87 | 7.91 |
16 | +19 | -8.97 | 16.57 | 16.57 |
22 | +13 | -10.50 | 11.30 | 7.53 |
30 | +28 | -12.08 | 7.61 | 7.61 |
14 | +13 | -8.69 | 17.78 | 17.78 |
28 | +19 | -13.15 | 3.61 | 2.41 |
Total
Rounds: 27Weighting: 8.67
Total (w) Points: 111.59
12.88