- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
51 | +24 | -8.54 | 18.44 | 18.44 |
10 | +17 | -7.84 | 21.95 | 21.95 |
45 | +17 | -10.14 | 12.36 | 12.36 |
34 | +34 | -11.53 | 8.73 | 8.73 |
27 | +29 | -10.88 | 10.26 | 10.26 |
27 | +12 | -9.13 | 15.91 | 10.60 |
11 | +13 | -8.57 | 18.31 | 18.31 |
25 | +17 | -9.07 | 16.15 | 16.15 |
75 | +41 | -13.72 | 5.05 | 5.05 |
5 | +11 | -7.32 | 25.02 | 16.68 |
Total
Rounds: 28Weighting: 9.33
Total (w) Points: 138.53
14.84