- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
16 | +6 | -4.55 | 22.58 | 22.58 |
17 | +13 | -8.75 | 7.91 | 7.91 |
3 | +8 | -3.86 | 26.84 | 26.84 |
16 | +17 | -7.76 | 10.14 | 10.14 |
19 | +8 | -5.79 | 16.57 | 16.57 |
3 | +4 | -3.70 | 27.98 | 27.98 |
25 | +6 | -6.12 | 15.29 | 15.29 |
4 | +3 | -3.88 | 26.70 | 26.70 |
30 | +16 | -8.84 | 7.42 | 7.42 |
7 | +1 | -3.80 | 27.29 | 27.29 |
34 | +8 | -9.23 | 7.01 | 4.68 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 193.40
18.13