- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
14 | -6 | 1.67 | 75.16 | 75.16 |
| Win | 4Up | 0.00 | 74.32 | 8.26 |
24 | -4 | 1.37 | 69.72 | 69.72 |
3 | -11 | 3.32 | 113.51 | 113.51 |
51 | E | -0.85 | 40.07 | 40.07 |
13 | -5 | 1.02 | 63.94 | 63.94 |
76 | +18 | -4.18 | 17.42 | 17.42 |
38 | -9 | -0.10 | 48.37 | 48.37 |
18 | -5 | -0.47 | 44.06 | 44.06 |
12 | +1 | 1.73 | 76.25 | 76.25 |
61 | +13 | -1.71 | 32.31 | 32.31 |
2 | -5 | 3.43 | 116.77 | 116.77 |
21 | +1 | -0.65 | 42.06 | 42.06 |
24 | +6 | 0.72 | 59.35 | 59.35 |
Total
Rounds: 40Weighting: 13.11
Total (w) Points: 807.24
61.57