- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
133 | N/A | -0.24 | 46.63 | 46.63 |
47 | +2 | -1.53 | 33.80 | 33.80 |
51 | +7 | -1.61 | 33.09 | 33.09 |
19 | +2 | -0.85 | 40.09 | 40.09 |
42 | -3 | -1.32 | 35.59 | 35.59 |
17 | +2 | 1.37 | 69.77 | 69.77 |
35 | +6 | -0.87 | 39.86 | 39.86 |
29 | +14 | -1.86 | 31.08 | 31.08 |
14 | -1 | 0.23 | 52.53 | 52.53 |
45 | +8 | -2.25 | 28.24 | 28.24 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 410.67
41.07