- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
15 | +9 | -2.82 | 69.48 | 92.64 |
17 | +6 | -6.15 | 30.20 | 30.20 |
7 | E | -4.58 | 44.74 | 44.74 |
9 | +8 | -3.38 | 50.17 | 33.45 |
28 | +13 | -7.56 | 21.23 | 21.23 |
14 | +7 | -4.88 | 41.52 | 41.52 |
17 | +9 | -6.01 | 31.25 | 31.25 |
21 | +5 | -4.63 | 43.27 | 28.85 |
9 | -6 | -3.75 | 55.09 | 55.09 |
26 | +5 | -5.91 | 32.08 | 32.08 |
17 | -2 | -5.69 | 33.88 | 22.59 |
Total
Rounds: 32Weighting: 10.33
Total (w) Points: 433.63
41.96