- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
14 | -4 | -0.47 | 44.05 | 44.05 |
84 | N/A | -2.81 | 8.17 | 8.17 |
21 | +2 | -0.07 | 48.70 | 48.70 |
32 | +9 | -0.74 | 41.12 | 41.12 |
50 | +4 | -1.65 | 32.82 | 32.82 |
| Win | 1Up | 0.00 | 50.73 | 5.64 |
| Loss | 4&2 | 0.00 | 23.85 | 2.65 |
| Win | 6&5 | 0.00 | 30.59 | 3.40 |
71 | +10 | -4.76 | 15.06 | 15.06 |
48 | +12 | -2.93 | 23.81 | 23.81 |
Total
Rounds: 23Weighting: 7.33
Total (w) Points: 225.41
30.74