Cathryn Brown

KentuckyUniversity of Kentucky (Women)
Second Year
NCAA Division I
Southeastern Conference
Date Generated: Mar 27, 2025

National Rank
Last updated: Mar 26, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
60 | +15 | -3.14 | 16.80 | 16.80 |
74 | +18 | -3.02 | 17.30 | 17.30 |
3 | -4 | 0.43 | 41.01 | 41.01 |
4 | -5 | -1.09 | 28.05 | 28.05 |
16 | +9 | -6.45 | 7.34 | 2.45 |
44 | +14 | -3.64 | 14.80 | 14.80 |
40 | +12 | -2.34 | 20.50 | 20.50 |
11 | -8 | 1.26 | 50.43 | 50.43 |
34 | +12 | -3.44 | 15.57 | 15.57 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 206.91
24.83