- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
82 | N/A | -7.70 | 20.48 | 13.65 |
5 | E | -3.36 | 60.75 | 40.50 |
3 | -11 | -1.77 | 90.42 | 90.42 |
11 | +4 | -2.94 | 67.42 | 67.42 |
1 | -2 | -0.14 | 135.72 | 90.48 |
2 | -5 | -0.55 | 122.56 | 122.56 |
5 | +3 | -4.51 | 45.53 | 45.53 |
10 | -4 | -4.46 | 46.15 | 30.76 |
5 | +2 | -1.81 | 56.98 | 56.98 |
1 | -5 | 1.16 | 187.91 | 125.27 |
2 | -4 | -0.45 | 125.47 | 125.47 |
Total
Rounds: 28Weighting: 9.33
Total (w) Points: 809.06
86.68