- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: May 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
13 | +11 | -12.22 | 6.18 | 2.06 |
47 | +20 | -14.42 | 3.57 | 0.79 |
24 | +8 | -15.80 | 2.53 | 0.28 |
12 | +4 | -12.13 | 6.33 | 2.11 |
18 | +10 | -14.06 | 3.90 | 1.30 |
228 | +25 | -15.17 | 2.96 | 1.97 |
45 | +28 | -14.78 | 3.26 | 2.17 |
29 | +16 | -10.42 | 9.70 | 6.47 |
62 | +11 | -18.73 | 1.22 | 0.41 |
22 | +6 | -13.63 | 4.35 | 0.97 |
27 | +1 | -11.69 | 7.05 | 0.78 |
74 | +18 | -20.33 | 0.81 | 0.18 |
46 | +10 | -17.13 | 1.81 | 0.60 |
43 | +10 | -16.24 | 2.27 | 0.25 |
Total
Rounds: 18Weighting: 4.67
Total (w) Points: 20.35
4.36