- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
1 | -8 | 1.14 | 93.76 | 93.76 |
23 | E | -2.43 | 38.41 | 38.41 |
1 | -11 | 0.64 | 82.68 | 82.68 |
28 | E | -3.20 | 31.67 | 31.67 |
76 | +13 | -6.32 | 14.51 | 14.51 |
10 | -6 | -2.07 | 42.03 | 42.03 |
19 | +2 | -2.47 | 37.23 | 37.23 |
3 | -8 | 0.34 | 76.73 | 76.73 |
44 | +8 | -4.15 | 25.00 | 25.00 |
11 | +2 | -1.41 | 49.51 | 49.51 |
20 | +4 | -3.05 | 32.89 | 32.89 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 524.43
47.68