- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
45 | +14 | -1.52 | 33.88 | 33.88 |
1 | -10 | 0.76 | 59.90 | 59.90 |
11 | +1 | -0.42 | 44.58 | 29.72 |
89 | +13 | -6.45 | 9.87 | 9.87 |
49 | +8 | -3.79 | 19.20 | 19.20 |
40 | +7 | -3.04 | 23.18 | 23.18 |
13 | +4 | -1.95 | 30.38 | 30.38 |
28 | +5 | -2.81 | 24.51 | 24.51 |
62 | +9 | -4.82 | 14.85 | 14.85 |
60 | +14 | -4.98 | 14.25 | 14.25 |
47 | E | -3.74 | 19.44 | 19.44 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 279.19
26.17