- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Tie | Tied | 0.00 | 30.41 | 3.38 |
| Win | 1Up | 0.00 | 39.27 | 4.36 |
10 | -8 | -0.42 | 63.44 | 63.44 |
2 | -3 | -0.70 | 59.22 | 59.22 |
| Loss | 4Dn | 0.00 | 22.95 | 2.55 |
| Win | 1Up | 0.00 | 34.69 | 3.85 |
8 | +3 | -3.50 | 29.40 | 29.40 |
87 | N/A | -6.24 | 4.93 | 4.93 |
4 | -6 | -2.42 | 38.51 | 38.51 |
27 | +3 | -2.90 | 34.15 | 34.15 |
47 | +11 | -5.83 | 15.80 | 15.80 |
12 | +13 | -5.08 | 19.79 | 19.79 |
14 | +7 | -3.87 | 26.81 | 26.81 |
24 | +3 | -5.25 | 18.99 | 18.99 |
11 | -7 | -2.34 | 39.24 | 39.24 |
22 | +7 | -4.63 | 22.15 | 22.15 |
1 | -6 | -0.84 | 57.17 | 38.11 |
Total
Rounds: 41Weighting: 13.11
Total (w) Points: 424.69
32.39