- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
35 | +11 | -6.22 | 10.47 | 10.47 |
33 | +6 | -2.89 | 24.06 | 16.04 |
51 | +18 | -5.38 | 12.91 | 12.91 |
27 | +4 | -3.25 | 22.00 | 22.00 |
| Win | 3Up | 0.00 | 25.95 | 2.88 |
| Loss | 5Dn | 0.00 | 14.23 | 1.58 |
| Win | 1Up | 0.00 | 33.77 | 3.75 |
94 | +14 | -7.14 | 8.31 | 8.31 |
7 | +11 | -1.48 | 34.26 | 34.26 |
93 | +16 | -6.86 | 8.92 | 8.92 |
49 | +21 | -6.28 | 10.30 | 10.30 |
8 | +8 | -3.09 | 22.90 | 22.90 |
23 | -2 | -3.82 | 19.08 | 19.08 |
6 | -7 | -1.54 | 33.67 | 33.67 |
20 | -4 | -3.49 | 20.71 | 20.71 |
Total
Rounds: 38Weighting: 12.00
Total (w) Points: 227.79
18.98