- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
27 | +47 | -19.77 | 0.60 | 0.60 |
15 | +14 | -21.64 | 0.37 | 0.12 |
23 | +26 | -24.86 | 0.17 | 0.06 |
22 | +24 | -24.87 | 0.17 | 0.06 |
21 | +22 | -23.67 | 0.22 | 0.07 |
29 | +21 | -22.95 | 0.27 | 0.09 |
34 | +38 | -22.68 | 0.29 | 0.19 |
2 | +15 | -10.13 | 6.62 | 4.42 |
9 | +24 | -24.94 | 0.16 | 0.05 |
41 | +36 | -23.11 | 0.26 | 0.17 |
Total
Rounds: 15Weighting: 5.00
Total (w) Points: 5.83
1.17