- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Mar 25, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
53 | +14 | -6.44 | 28.12 | 28.12 |
10 | +12 | -6.45 | 28.01 | 28.01 |
24 | +11 | -6.46 | 27.95 | 27.95 |
6 | +2 | -4.85 | 41.76 | 41.76 |
15 | E | -10.31 | 10.68 | 10.68 |
8 | +5 | -2.79 | 68.21 | 68.21 |
2 | -9 | -3.20 | 63.20 | 28.09 |
31 | +6 | -6.57 | 27.22 | 27.22 |
Total
Rounds: 23Weighting: 7.44
Total (w) Points: 260.04
34.93