- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
Win | 4&3 | - | 87.34 | 9.70 |
50 | +6 | 0.77 | 60.00 | 80.00 |
3 | -6 | 3.34 | 114.03 | 114.03 |
Loss | 4&3 | - | 55.38 | 6.15 |
44 | +2 | -0.46 | 44.14 | 44.14 |
14 | +3 | 0.76 | 59.92 | 59.92 |
30 | +2 | -0.70 | 41.57 | 41.57 |
44 | +1 | -0.20 | 47.17 | 47.17 |
23 | E | 1.07 | 64.75 | 64.75 |
1 | -10 | 3.76 | 126.89 | 126.89 |
10 | -14 | 1.66 | 75.08 | 75.08 |
18 | +1 | 0.88 | 61.76 | 61.76 |
Loss | 4&3 | - | 43.22 | 4.80 |
Loss | 3&2 | - | 42.84 | 4.76 |
Win | 4&3 | - | 71.88 | 7.99 |
19 | +3 | 0.99 | 63.42 | 63.42 |
6 | -3 | 2.30 | 87.94 | 87.94 |
34 | +9 | -1.82 | 31.47 | 31.47 |
Total
Rounds: 45Weighting: 13.89
Total (w) Points: 931.53
67.07