- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
45 | +18 | -6.03 | 18.48 | 18.48 |
39 | +22 | -8.56 | 9.80 | 9.80 |
14 | +9 | -3.73 | 32.81 | 32.81 |
4 | +5 | -4.01 | 30.58 | 30.58 |
3 | +4 | -1.99 | 50.74 | 50.74 |
3 | +1 | -1.87 | 52.24 | 52.24 |
38 | +9 | -6.07 | 18.30 | 12.20 |
34 | +13 | -6.60 | 16.00 | 16.00 |
18 | +8 | -5.92 | 18.98 | 18.98 |
15 | +11 | -4.71 | 25.71 | 25.71 |
13 | +8 | -4.11 | 29.85 | 29.85 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 297.38
27.88