Pennie Osterberg

LimestoneLimestone University (Women)
Third Year
NCAA Division II - South - DII
South Atlantic Conference
Date Generated: Mar 28, 2025

National Rank
Last updated: Mar 26, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
5 | +4 | -4.55 | 26.74 | 26.74 |
2 | +8 | -4.29 | 28.50 | 28.50 |
14 | +8 | -4.89 | 24.58 | 24.58 |
4 | +2 | -4.52 | 26.94 | 26.94 |
16 | +12 | -4.85 | 24.81 | 24.81 |
21 | +5 | -4.09 | 30.01 | 30.01 |
34 | +6 | -6.07 | 18.26 | 18.26 |
39 | +17 | -9.14 | 8.49 | 8.49 |
40 | +21 | -8.06 | 11.11 | 11.11 |
28 | +21 | -8.89 | 9.02 | 9.02 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 208.47
20.85