- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
7 | +20 | -8.92 | 15.12 | 15.12 |
7 | +8 | -9.31 | 13.73 | 9.15 |
41 | +25 | -10.71 | 9.66 | 6.44 |
34 | +22 | -10.45 | 10.31 | 6.87 |
22 | +13 | -8.92 | 15.13 | 10.09 |
5 | +6 | -7.38 | 22.23 | 14.82 |
9 | +6 | -4.48 | 45.87 | 30.58 |
1 | +1 | -6.34 | 28.81 | 19.21 |
15 | E | -9.31 | 13.70 | 9.14 |
Total
Rounds: 20Weighting: 6.33
Total (w) Points: 121.41
19.17