- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
166 | N/A | -15.17 | 3.51 | 2.34 |
5 | +9 | -13.20 | 5.76 | 1.92 |
50 | +18 | -14.30 | 4.37 | 2.91 |
26 | +43 | -18.18 | 1.66 | 1.66 |
30 | +28 | -15.42 | 3.30 | 2.20 |
56 | +25 | -15.63 | 3.13 | 2.09 |
11 | +21 | -14.54 | 4.12 | 2.75 |
19 | +14 | -12.04 | 7.68 | 5.12 |
27 | +15 | -13.51 | 5.33 | 5.33 |
19 | +20 | -13.16 | 5.80 | 3.87 |
10 | +20 | -13.13 | 5.86 | 3.90 |
Total
Rounds: 23Weighting: 7.67
Total (w) Points: 34.07
4.44