- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
72 | +14 | -1.23 | 36.39 | 48.52 |
25 | +3 | 0.34 | 53.86 | 53.86 |
63 | +22 | -2.83 | 24.41 | 32.55 |
42 | +6 | -1.47 | 34.30 | 34.30 |
26 | +2 | 0.52 | 56.47 | 56.47 |
33 | +6 | -2.76 | 24.84 | 24.84 |
2 | -12 | 2.67 | 96.58 | 96.58 |
51 | +6 | -1.83 | 31.33 | 31.33 |
2 | -13 | 1.98 | 81.33 | 81.33 |
12 | -1 | 0.31 | 53.54 | 53.54 |
Win | 2&1 | - | 52.31 | 5.81 |
Loss | 1Dn | - | 36.68 | 4.08 |
Win | 1Up | - | 58.04 | 6.45 |
Win | 1Up | - | 69.24 | 7.69 |
Win | 3&2 | - | 51.41 | 5.71 |
15 | +7 | -0.00 | 49.52 | 49.52 |
30 | +4 | -1.02 | 38.38 | 38.38 |
Total
Rounds: 43Weighting: 13.22
Total (w) Points: 630.97
47.72