- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
108 | N/A | 0.93 | 60.42 | 60.42 |
34 | +2 | -1.26 | 26.88 | 26.88 |
10 | +1 | 0.98 | 46.99 | 46.99 |
22 | E | -0.91 | 29.32 | 29.32 |
17 | -1 | -1.27 | 26.79 | 26.79 |
8 | +2 | 1.41 | 52.43 | 52.43 |
4 | -6 | 2.03 | 61.15 | 61.15 |
6 | -2 | 1.49 | 53.40 | 53.40 |
6 | -4 | 2.23 | 64.26 | 64.26 |
38 | +7 | -2.69 | 18.77 | 18.77 |
57 | +7 | -3.20 | 16.53 | 16.53 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 456.93
41.54