- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
43 | +10 | -13.20 | 5.18 | 1.73 |
24 | +8 | -9.92 | 11.76 | 3.92 |
55 | +7 | -15.44 | 2.96 | 0.99 |
15 | +12 | -16.98 | 1.05 | 0.35 |
182 | +11 | -16.43 | 2.31 | 0.51 |
25 | +20 | -15.27 | 3.09 | 2.06 |
16 | +15 | -10.45 | 10.31 | 10.31 |
43 | +7 | -12.70 | 5.87 | 1.96 |
5 | +2 | -10.86 | 9.31 | 3.10 |
78 | +20 | -15.36 | 3.02 | 1.34 |
Total
Rounds: 14Weighting: 4.33
Total (w) Points: 26.27
6.06