- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
46 | +5 | -1.45 | 34.44 | 34.44 |
2 | -10 | 2.73 | 98.06 | 98.06 |
35 | +3 | 0.04 | 49.99 | 49.99 |
1 | -14 | 2.50 | 92.62 | 92.62 |
| Win | 2Up | 0.00 | 86.72 | 9.64 |
| Win | 1Up | 0.00 | 78.66 | 8.74 |
12 | +6 | 1.62 | 74.27 | 74.27 |
17 | +2 | 1.37 | 69.76 | 69.76 |
| Win | 3Up | 0.00 | 86.39 | 9.60 |
11 | -2 | 0.34 | 53.91 | 53.91 |
9 | +1 | 2.37 | 89.68 | 89.68 |
Total
Rounds: 27Weighting: 8.33
Total (w) Points: 590.70
70.88