- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 1, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
14 | +5 | -4.71 | 43.33 | 43.33 |
45 | +21 | -9.69 | 12.48 | 12.48 |
| Win | 1Up | 0.00 | 46.01 | 5.11 |
| Win | 2&1 | 0.00 | 39.12 | 4.35 |
1 | -10 | -3.60 | 57.11 | 57.11 |
1 | -5 | -5.31 | 37.30 | 37.30 |
55 | +14 | -9.12 | 14.38 | 14.38 |
10 | -4 | -4.76 | 42.72 | 28.48 |
Total
Rounds: 19Weighting: 5.89
Total (w) Points: 202.53
34.39