- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 25, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
21 | +11 | -6.12 | 30.45 | 30.45 |
20 | +10 | -6.22 | 29.71 | 29.71 |
21 | +24 | -6.61 | 26.93 | 26.93 |
33 | +15 | -7.70 | 20.53 | 20.53 |
Win | 3&2 | - | 44.12 | 4.90 |
1 | -6 | 1.98 | 230.60 | 76.87 |
Loss | 1Dn | - | 25.05 | 2.78 |
6 | +7 | -5.00 | 40.28 | 40.28 |
21 | +12 | -9.79 | 12.17 | 12.17 |
11 | +3 | -4.48 | 45.84 | 45.84 |
1 | -8 | -2.34 | 78.36 | 78.36 |
11 | -3 | -4.99 | 26.07 | 26.07 |
Total
Rounds: 30Weighting: 9.56
Total (w) Points: 394.90
41.33