- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | E | -1.70 | 46.12 | 46.12 |
3 | E | -2.41 | 38.63 | 38.63 |
3 | -4 | -1.21 | 52.15 | 52.15 |
6 | +9 | -2.69 | 36.03 | 36.03 |
30 | +7 | -3.93 | 26.42 | 17.61 |
2 | -3 | -0.26 | 66.13 | 66.13 |
9 | E | -2.16 | 39.51 | 39.51 |
10 | +1 | -2.66 | 36.23 | 36.23 |
5 | +2 | -2.08 | 41.91 | 41.91 |
7 | -6 | -2.51 | 37.63 | 37.63 |
3 | -9 | -1.91 | 43.71 | 43.71 |
1 | -3 | -0.63 | 60.25 | 60.25 |
Total
Rounds: 35Weighting: 11.67
Total (w) Points: 515.92
44.22