- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
141 | N/A | -6.71 | 26.27 | 17.52 |
14 | +22 | -8.74 | 15.83 | 15.83 |
33 | +8 | -7.20 | 23.22 | 23.22 |
30 | +12 | -9.10 | 14.45 | 9.64 |
25 | +23 | -9.87 | 11.93 | 11.93 |
27 | +16 | -10.16 | 11.08 | 7.39 |
28 | +14 | -7.64 | 20.82 | 20.82 |
30 | +8 | -7.64 | 20.81 | 20.81 |
17 | +1 | -7.14 | 23.58 | 23.58 |
Total
Rounds: 25Weighting: 8.00
Total (w) Points: 150.72
18.84