- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
3 | +13 | -6.01 | 34.69 | 34.69 |
13 | +9 | -8.75 | 17.50 | 3.89 |
1 | -4 | -3.20 | 70.10 | 70.10 |
1 | -5 | -2.53 | 82.85 | 82.85 |
2 | +18 | -4.18 | 54.85 | 54.85 |
12 | +17 | -6.31 | 32.23 | 32.23 |
13 | +26 | -9.11 | 15.99 | 15.99 |
13 | +11 | -6.06 | 34.28 | 22.85 |
16 | +18 | -6.02 | 34.61 | 34.61 |
2 | +16 | -4.01 | 57.17 | 57.17 |
Total
Rounds: 28Weighting: 8.89
Total (w) Points: 409.24
46.04