- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
42 | +25 | -11.22 | 8.51 | 8.51 |
28 | +5 | -9.62 | 12.70 | 4.23 |
92 | +31 | -13.21 | 5.17 | 5.17 |
14 | +8 | -8.60 | 16.36 | 16.36 |
| Loss | 3&2 | 0.00 | 10.61 | 1.18 |
| Win | 8&7 | 0.00 | 14.89 | 1.65 |
23 | +17 | -8.19 | 18.15 | 18.15 |
6 | +3 | -8.92 | 15.12 | 15.12 |
13 | +1 | -8.30 | 17.64 | 5.88 |
36 | +8 | -6.96 | 24.67 | 24.67 |
Total
Rounds: 22Weighting: 6.89
Total (w) Points: 100.93
14.65