- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
10 | +10 | -7.86 | 19.68 | 26.24 |
42 | +25 | -11.19 | 8.56 | 8.56 |
28 | +5 | -9.52 | 13.02 | 4.34 |
92 | +31 | -13.18 | 5.21 | 5.21 |
14 | +8 | -8.51 | 16.75 | 16.75 |
| Loss | 3&2 | 0.00 | 11.24 | 1.25 |
| Win | 8&7 | 0.00 | 15.86 | 1.76 |
23 | +17 | -8.12 | 18.47 | 18.47 |
6 | +3 | -8.84 | 15.42 | 15.42 |
13 | +1 | -8.26 | 17.81 | 5.94 |
36 | +8 | -6.96 | 24.67 | 24.67 |
Total
Rounds: 26Weighting: 8.22
Total (w) Points: 128.62
15.64