- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
36 | +12 | -0.85 | 40.03 | 40.03 |
29 | +5 | -0.70 | 41.62 | 41.62 |
16 | +2 | -0.92 | 39.34 | 26.23 |
9 | -5 | -0.56 | 43.06 | 43.06 |
12 | +3 | 0.03 | 49.85 | 49.85 |
19 | E | -0.34 | 45.45 | 45.45 |
7 | -5 | 1.11 | 65.40 | 65.40 |
11 | +1 | -2.06 | 29.63 | 19.76 |
14 | -5 | 0.40 | 54.71 | 54.71 |
10 | -7 | 1.05 | 53.69 | 53.69 |
6 | E | 0.55 | 56.89 | 56.89 |
18 | -7 | -1.41 | 34.84 | 34.84 |
Total
Rounds: 34Weighting: 11.33
Total (w) Points: 531.52
46.90