- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 28, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
68 | +29 | -4.51 | 16.03 | 21.37 |
60 | +22 | -5.09 | 13.86 | 13.86 |
42 | +14 | -2.49 | 26.58 | 26.58 |
18 | -2 | 0.28 | 53.16 | 53.16 |
44 | +8 | -0.79 | 40.71 | 40.71 |
39 | E | -0.18 | 47.36 | 47.36 |
45 | +14 | -2.74 | 24.99 | 24.99 |
Loss | 2Dn | - | 30.83 | 3.43 |
Loss | 5&3 | - | 31.52 | 3.50 |
Win | 1Up | - | 58.54 | 6.50 |
Win | 1Up | - | 54.83 | 6.09 |
Win | 2&1 | - | 58.85 | 6.54 |
21 | +1 | 0.98 | 63.29 | 63.29 |
13 | +2 | 0.38 | 54.51 | 54.51 |
Total
Rounds: 33Weighting: 9.89
Total (w) Points: 371.90
37.61