- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
10 | +10 | -7.86 | 19.68 | 26.24 |
18 | +13 | -7.19 | 23.28 | 23.28 |
54 | +8 | -12.52 | 6.15 | 2.05 |
47 | +15 | -7.84 | 19.78 | 19.78 |
6 | +2 | -6.51 | 27.61 | 27.61 |
| Win | 2&1 | 0.00 | 19.70 | 2.19 |
| Win | 2&1 | 0.00 | 18.90 | 2.10 |
29 | +22 | -9.79 | 12.18 | 12.18 |
15 | +9 | -10.84 | 9.35 | 9.35 |
27 | +4 | -11.26 | 8.41 | 2.80 |
Total
Rounds: 23Weighting: 7.22
Total (w) Points: 127.58
17.67